Page 6 - Nexia SAB&T Business in South Africa Guide 2024
P. 6

Interesting Statistics about South Africa


           Mid-year population estimates for South Africa by population
                      group 2024 (Statistics SA)
        Indian/Asian (2.6%)    1 628 794

          White (7.2%)    4 539 212

          Coloured (8.5%)    5 338 586

          African (81,7%)                       51 509 312
                  0
                     5 000  10 000  15 000  20 000  25 000  30 000  35 000  40 000  45 000  50 000



                    Population by Provinces
               Gauteng                         15 931 824
            Kwazulu-Natal               12 312 712
             Western Cape        7 562 588
             Eastern Cape       7 176 230
          Province  Limpopo    6 402 594

            Mpumulanga       5 057 662
             North West     4 155 303
              Free State     3 044 050
             Northern Cape    1 372 943
                   0     5 000 000  10 000 000  15 000 000
         Mid-year population estimates for South Africa by province 2024 (Statistics SA)


                              4
   1   2   3   4   5   6   7   8   9   10   11