Page 44 - Nexia SAB&T Property and Tax Guide 2025
P. 44
42 609,00 42 609,00 42 609,00 45 601,50 45 601,50 45 601,50 45 601,50 45 601,50 47 959,00 47 959,00 47 959,00 47 959,00 47 959,00 47 959,00 50 316,50 50 316,50 50 316,50 50 316,50 52 674,00 52 674,00
Total
Bond Costs Deeds VAT Office @ 15% Levy 1 646 5 343,00 1 646 5 343,00 1 646 5 343,00 2 281 5 650,50 2 281 5 650,50 2 281 5 650,50 2 281 5 650,50 2 281 5 650,50 2 281 5 958,00 2 281 5 958,00 2 281
ILLUSTRATIVE TABLE OF BOND AND TRANSFER COSTS
Bond fee (Excl) 35 620 35 620 35 620 37 670 37 670 37 670 37 670 37 670 39 720 39 720 39 720 39 720 39 720 39 720 41 770 41 770 41 770 41 770 43 820 43 820 43 820
70 395,00 73 395,00 76 395,00 79 387,50 82 387,50 85 387,50 88 387,50 91 387,50 96 745,00 99 745,00 101 503,00 101 503,08 103 159,00 107 159,00 113 516,50 117 516,50 121 516,50 125 516,50 131 874,00 1
Total
Transfer Duty 27 786 30 786 33 786 33 786 36 786 39 786 42 786 45 786 48 786 51 786 53 544 53 544 55 200 59 200 63 200 67 200 71 200 75 200 79 200 83 200 87 200
Transfer Costs Total 42 609,00 42 609,00 42 609,00 45 601,50 45 601,50 45 601,50 45 601,50 45 601,50 47 959,00 47 959,00 47 959,00 47 959,00 47 959,00 47 959,00 50 316,50 50 316,50 50 316,50 50 316,50 52 674
Deeds Office Levy 1 646 1 646 1 646 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 281
VAT @ 15% 5 343,00 5 343,00 5 343,00 5 650,50 5 650,50 5 650,50 5 650,50 5 650,50 5 958,00 5 958,00 5 958,00 5 958,00 5 958,00 5 958,00 6 265,50 6 265,50 6 265,50 6 265,50 6 573,00 6 573,00 6 573,00
Transfer fee (Excl) 35 620 35 620 35 620 37 670 37 670 37 670 37 670 37 670 39 720 39 720 39 720 39 720 39 720 39 720 41 770 41 770 41 770 41 770 43 820 43 820 43 820
Price/Value/ Bond amount R 1 900 000,01 1 950 000,00 2 000 000,00 2 000 000,01 2 050 000,00 2 100 000,00 2 150 000,00 2 200 000,00 2 250 000,00 2 300 000,00 2 329 300,00 2 329 301,00 2 350 000,00 2 400 000,

