Page 46 - Nexia SAB&T Property and Tax Guide 2025
P. 46
64 461,50 66 819,00 66 819,00 66 819,00 66 819,00 66 819,00 66 819,00 69 662,50 69 662,50 69 662,50 69 662,50 72 020,00 72 020,00 72 020,00 74 377,50 74 377,50 74 377,50 74 377,50 74 377,50 76 735,00
Total
Bond Costs Deeds VAT Office @ 15% Levy 2 281 8 110,50 2 281 8 418,00 2 281 8 418,00 2 281 8 418,00 2 281 8 418,00 2 281 8 418,00 2 281 8 418,00 2 767 8 725,50 2 767 8 725,50 2 767 8 725,50 2 767
ILLUSTRATIVE TABLE OF BOND AND TRANSFER COSTS
Bond fee (Excl) 54 070 56 120 56 120 56 120 56 120 56 120 56 120 58 170 58 170 58 170 58 170 60 220 60 220 60 220 62 270 62 270 62 270 62 270 62 270 64 320 64 320
259 817,50 262 175,00 267 675,00 273 175,00 273 175,00 278 675,00 284 175,00 287 018,50 292 518,50 298 018,50 309 018,50 316 876,00 322 376,00 333 376,00 335 733,50 341 233,50 346 733,50 352 233,50 357
Total
Transfer Duty 195 356 195 356 200 856 206 356 206 356 211 856 217 356 217 356 222 856 228 356 239 356 244 856 250 356 261 356 261 356 266 856 272 356 277 856 283 356 288 856 294 356
Transfer Costs Total 64 461,50 66 819,00 66 819,00 66 819,00 66 819,00 66 819,00 66 819,00 69 662,50 69 662,50 69 662,50 69 662,50 72 020,00 72 020,00 72 020,00 74 377,50 74 377,50 74 377,50 74 377,50 74 377
Deeds Office Levy 2 281 2 281 2 281 2 281 2 281 2 281 2 281 2 767 2 767 2 767 2 767 2 767 2 767 2 767 2 767 2 767 2 767 2 767 2 767 2 767 2 767
VAT @ 15% 8 110,50 8 418,00 8 418,00 8 418,00 8 418,00 8 418,00 8 418,00 8 725,50 8 725,50 8 725,50 8 725,50 9 033,00 9 033,00 9 033,00 9 340,50 9 340,50 9 340,50 9 340,50 9 340,50 9 648,00 9 648,00
Transfer fee (Excl) 54 070 56 120 56 120 56 120 56 120 56 120 56 120 58 170 58 170 58 170 58 170 60 220 60 220 60 220 62 270 62 270 62 270 62 270 62 270 64 320 64 320
Price/Value/ Bond amount R 3 800 000,00 3 800 000,01 3 850 000,00 3 900 000,00 3 900 000,01 3 950 000,00 4 000 000,00 4 000 000,01 4 050 000,00 4 100 000,00 4 200 000,00 4 250 000,00 4 300 000,00 4 400 000,

